Graduate/Professional Tuition and Fees 2021 - 2022
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition (per credit hour) | $2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Ph.D. Dissertation (per semester) | Ìý$200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts and Science - Master's Tuition (per credit hour) | Ìý$1,075.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's and Ed.D Tuition (per credit hour) | Ìý$2,096.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition (per credit hour) | Ìý$2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition (per credit hour) | Ìý$1,039.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition (per credit hour) | Ìý$1,793.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Tuition (per year) | $64,284.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Owen Graduate School of Management Tuition (per year) | $62,750.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý |
Full Year |
Ìý |
Fall 2021 |
Ìý |
Spring 2022 |
Ìý |
Summer 2022 |
STUDENT HEALTH INSURANCE | $3,515.00 | Ìý | $1,757.50 | Ìý | $1,757.50 | Ìý | Ìý |
Ìý | Ìý |