Summer 2022 Tuition and Fees
Ìý |
Rate per Credit Hour |
Ìý | ÌýSummer 2022 Term |
Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Tuition | $1,833.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition | $1,039.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | Ìý$2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Externships, Independent Study & Supervised Research | $200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts & Science - Master's Tuition | Ìý$1,075.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition | Ìý$2,150.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's Tuition | Ìý$2,096.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition | Ìý$1,793.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý | Ìý | Ìý |
Ìý ÌýStudent Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester | Ìý | Ìý | $1,502.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Summer Session I | Ìý | Ìý | $1,876.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Summer Session II | Ìý | Ìý | $1,876.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | Ìý$640.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate and Professional Student Health Insurance (with Maymester) | Ìý | Ìý$992.00 | Ìý | Ìý | Ìý | Ìý | |
ÌýÌý International Student Health Insurance (with Maymester) | Ìý | Ìý | $992.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $96.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Health Fee | Ìý | Ìý | $102.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $995.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,214.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,588.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý A&S Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Internship | Ìý | Ìý | $253.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Music Class | Ìý | Ìý | $1,795.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law 91ºÚÁÏÍø in Venice | Ìý | Ìý | $6,000.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDY ABROAD | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Administrative Fee * |
$285.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | ||||
ÌýÌý Maymester Study Abroad | Tuition | Program Fee | Ìý | Credit Hours | Ìý | ||
ÌýÌýÌýÌýÌý ASIA 1480: Discover Korea | $5,499.00 | $6,000.00 | Ìý | 3 | Ìý | ||
ÌýÌýÌýÌýÌý ASIA 1780: Health and Wellbeing at the Margins of Indian Society | $5,499.00 | $3,845.00 | Ìý | 3 |