Graduate/Professional Tuition and Fees 2023 - 2024
COST OF ATTENDANCE DETAILS
Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,281.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Minimum Tuition for Ph.D. Dissertation | Ìý$200.00 | Ìý per semester | Ìý | Ìý | |||
ÌýÌý Liberal Arts and Science - Master's Tuition | Ìý$1,140.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Peabody College - Master's and Ed.D Tuition | Ìý$2,245.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý School of Engineering - Master's Tuition | Ìý$2,281.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Divinity School Tuition | Ìý$1,113.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Nursing School Tuition | Ìý$1,939.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Owen Graduate School of Management Tuition | $68,500.00 | Ìý per year | Ìý | Ìý | |||
ÌýÌý Law School Tuition | $69,998.00 | Ìý per year | Ìý | Ìý | |||
Ìý | Ìý | Ìý | Ìý | Ìý | |||
ÌýÌý Office of Digital Education (ODE) | Click for tuition rates and fees | Ìý | Ìý | ||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
ÌýÌý Graduate / International / Post-Doctoral Trainee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,975.00 | Ìý< |