Medical School Tuition and Fees 2024 - 2025
COST OF ATTENDANCE DETAILS | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION |
Full Year |
Ìý |
Fall 2024 |
Ìý |
Spring 2025 |
Ìý |
Summer 2025 |
ÌýÌý Doctor of Medicine (MD) | $68,834.00 | Ìý | $34,417.00 | Ìý | $34,417.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Public Health | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$46,305.00 | Ìý | $15,435.00 | Ìý | $15,435.00 | Ìý | $15,435.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$23,150.00 | Ìý | Ìý$11,575.00 | Ìý | $11,575.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,894.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Clinical Investigation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$44,976.00 | Ìý | $14,992.00 | Ìý | $14,992.00 | Ìý | $14,992.00 |
ÌýÌýÌýÌýÌý Second Year | $22,488.00 | Ìý | $11,244.00 | Ìý | $11,244.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,929.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Genetic Counseling | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $46,788.00 | Ìý | $18,715.00 | Ìý | $18,715.00 | Ìý | $9,358.00 |
ÌýÌýÌýÌýÌý Second Year | $46,788.00 | Ìý | $23,394.00 | Ìý | $23,394.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,824.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $45,102.00 | Ìý | $15,034.00 | Ìý | $15,034.00 | Ìý | $15,034.00 |
ÌýÌýÌýÌýÌý Second Year | $30,074.00 | Ìý | $15,037.00 | Ìý | $15,037.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,824.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Education of the Deaf | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $47,301.00 | Ìý | $15,767.00 | Ìý | $15,767.00 | Ìý | $15,767.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Speech-Language Pathology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $47,301.00 | Ìý | $15,767.00 | Ìý | $15,767.00 | Ìý | $15,767.00 |
ÌýÌýÌýÌýÌý Second Year with Prerequisites | $31,534.00 | Ìý | $15,767.00 | Ìý | $15,767.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Applied Clinical Informatics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $52,602.00 | Ìý | $17,534.00 | Ìý | $17,534.00 | Ìý | $17,534.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$15,032.00 | Ìý | $7,516.00 | Ìý | $7,516.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,879.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Professional Doctorate in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $45,600.00 | Ìý | $15,200.00 | Ìý | $15,200.00 | Ìý | $15,200.00 |
ÌýÌýÌýÌýÌý Third and Fourth Year | Ìý$38,319.00 | Ìý | $12,773.00 | Ìý | $12,773.00 | Ìý | $12,773.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,824.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Doctor of Audiology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First, Second and Third Year | $47,301.00 | Ìý | $15,767.00 | Ìý | $15,767.00 | Ìý | $15,767.00 |
ÌýÌýÌýÌýÌý Fourth Year | $9,366.00 | Ìý | $4,683.00 | Ìý | $4,683.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,792.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý |