Medical School Tuition and Fees 2025 - 2026
MEDICAL STUDENT COST DETAILS | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION |
Full Year |
Ìý |
Fall 2025 |
Ìý |
Spring 2026 |
Ìý |
Summer 2026 |
ÌýÌý Doctor of Medicine (MD) | $70,900.00 | Ìý | $35,450.00 | Ìý | $35,450.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Public Health | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$48,156.00 | Ìý | $16,052.00 | Ìý | $16,052.00 | Ìý | $16,052.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$24,076.00 | Ìý | Ìý$12,038.00 | Ìý | $12,038.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,969.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Clinical Investigation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$46,776.00 | Ìý | $15,592.00 | Ìý | $15,592.00 | Ìý | $15,592.00 |
ÌýÌýÌýÌýÌý Second Year | $23,388.00 | Ìý | $11,694.00 | Ìý | $11,694.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $2,006.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Genetic Counseling | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $58,392.00 | Ìý | $23,357.00 | Ìý | $23,357.00 | Ìý | $11,678.00 |
ÌýÌýÌýÌýÌý Second Year | $48,660.00 | Ìý | $24,330.00 | Ìý | $24,330.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,897.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $46,455.00 | Ìý | $15,485.00 | Ìý | $15,485.00 | Ìý | $15,485.00 |
ÌýÌýÌýÌýÌý Second Year | $30,976.00 | Ìý | $15,488.00 | Ìý | $15,488.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,878.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Education of the Deaf | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $48,720.00 | Ìý | $16,240.00 | Ìý | $16,240.00 | Ìý | $16,240.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,846.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Speech-Language Pathology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $48,720.00 | Ìý | $16,240.00 | Ìý | $16,240.00 | Ìý | $16,240.00 |
ÌýÌýÌýÌýÌý Second Year with Prerequisites | $32,480.00 | Ìý | $16,240.00 | Ìý | $16,240.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,846.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Applied Clinical Informatics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $54,180.00 | Ìý | $18,060.00 | Ìý | $18,060.00 | Ìý | $18,060.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$15,482.00 | Ìý | $7,741.00 | Ìý | $7,741.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,935.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Professional Doctorate in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $46,968.00 | Ìý | $15,656.00 | Ìý | $15,656.00 | Ìý | $15,656.00 |
ÌýÌýÌýÌýÌý Third and Fourth Year | Ìý$39,468.00 | Ìý | $13,156.00 | Ìý | $13,156.00 | Ìý | $13,156.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,878.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Doctor of Audiology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First, Second and Third Year | $48,720.00 | Ìý | $16,240.00 | Ìý | $16,240.00 | Ìý | $16,240.00 |
ÌýÌýÌýÌýÌý Fourth Year | $9,648.00 | Ìý | $4,824.00 | Ìý | $4,824.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,846.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Imaging Science | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $55,170.00 | Ìý | $22,068.00 | Ìý | $22,068.00 | Ìý | $11,034.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,839.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2025 |
Ìý |
Spring 2026 |
Ìý |
Summer 2026 |
ÌýÌý Domestic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $4,074.00 | Ìý | $2,037.00 | Ìý | $2,037.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,489.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,150.00 |
ÌýÌý International | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $4,314.00 | Ìý | $2,157.00 | Ìý | $2,157.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,635.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,218.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES |
Full Year |
Ìý |
Fall 2025 |
Ìý |
Spring 2026 |
Ìý |
Summer 2026 |
ÌýÌý Student Services Fee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Doctor of Medicine (MD) | $791.00 | Ìý | $396.00 | Ìý | $395.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Med Masters and Professional Doctorates | $791.00 | Ìý | $338.00 | Ìý | $338.00 | Ìý | $115.00 |
ÌýÌýÌýÌýÌý MSCI and MS-ACI | $207.00 | Ìý | $69.00 | Ìý | $69.00 | Ìý | $69.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Health Fee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Doctor of Medicine (MD) | $1,012.00 | Ìý | $506.00 | Ìý | $506.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Med Masters and Professional Doctorates | $1,012.00 | Ìý | $441.00 | Ìý | $441.00 | Ìý | $130.00 |
ÌýÌýÌýÌýÌý MSCI and MS-ACI | $390.00 | Ìý | $130.00 | Ìý | $130.00 | Ìý | $130.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý MSTP Insurance and Immunization Fees | $196.00 | Ìý | $98.00 | Ìý | $98.00 | Ìý | Ìý |